Richard Brodeur
Richard Brodeur "King Richard/Kermit"
Born: September 15, 1952
Longueuil, QC Canada
Position: G
Height: 5'7"
Weight: 160
Shoot/Catch: Left
Career: 1970-1988
Major league statistics
Richard Brodeur compiled a career record of 98 wins, 60 losses and 9 ties with a goals against average of 3.44 in his career with the Verdun Maple Leafs, Cornwall Royals, Maine Nordiques, Indianapolis Checkers, Fredericton Express and Binghamton Whalers. He began playing during the 1970 season and last took the ice during the 1988 campaign.
Cornwall Royals |
Verdun Maple Leafs |
Maine Nordiques |
Indianapolis Checkers |
Fredericton Express |
Binghamton Whalers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Verdun Maple Leafs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1970-71 | QMJHL | Cornwall Royals | 35 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | QMJHL | Cornwall Royals | 58 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Maine Nordiques | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Indianapolis Checkers | 46 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 174 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Verdun Maple Leafs | 7 | 373 | 2 | 4 | 0 | 0 | 48 | 7.72 | 305 | 257 | .843 | |
1970-71 | QMJHL | Cornwall Royals | 35 | 2098 | 17 | 16 | 0 | 0 | 144 | 4.12 | 1398 | 1254 | .897 | |
1971-72 | QMJHL | Cornwall Royals | 58 | 3443 | 43 | 13 | 2 | 0 | 5 | 170 | 2.96 | 1815 | 1645 | .906 |
1973-74 | NAHL | Maine Nordiques | 15 | 936 | 10 | 5 | 1 | 0 | 0 | 47 | 3.01 | |||
1979-80 | CHL | Indianapolis Checkers | 46 | 2722 | 22 | 19 | 5 | 1 | 4 | 131 | 2.89 | 1331 | 1200 | .902 |
1984-85 | AHL | Fredericton Express | 4 | 249 | 3 | 0 | 1 | 0 | 0 | 13 | 3.13 | 128 | 115 | .898 |
1987-88 | AHL | Fredericton Express | 2 | 99 | 0 | 1 | 0 | 1 | 0 | 8 | 4.85 | 58 | 50 | .862 |
1988-89 | AHL | Binghamton Whalers | 6 | 222 | 1 | 2 | 0 | 0 | 0 | 21 | 5.68 | 119 | 98 | .824 |
Totals | 173 | 10142 | 98 | 60 | 9 | 2 | 9 | 582 | 3.44 | 5201 | 4619 | .888 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Cornwall Royals | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Indianapolis Checkers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Cornwall Royals | 16 | 972 | 12 | 3 | 1 | 0 | 0 | 44 | 2.72 | 607 | 563 | .928 |
1979-80 | CHL | Indianapolis Checkers | 6 | 357 | 3 | 3 | 0 | 0 | 1 | 12 | 2.02 | 0 | ||
Totals | 22 | 1329 | 15 | 6 | 1 | 0 | 1 | 56 | 2.53 | 619 | 563 | .910 |